1966 Standings
A Team
W-L-T
Div
Last 5
Streak
B17's
W-L-T
Div
Last 5
Streak
C Cups
W-L-T
Div
Last 5
Streak
Past Seasons
1965
1966
Fumbles...the only reason I've ever lost
1966 Team Fantasy (who's whooping ass...)
| Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
14 | 1111.9 | 79.4 | 88.3 | 6.3 | 1200.23 | 85.7 |
| 2 | ![]() |
17 | 1279.5 | 75.3 | 165.6 | 9.7 | 1445.10 | 85.0 |
| 3 | ![]() |
18 | 1231.9 | 68.4 | 176.7 | 9.8 | 1408.55 | 78.3 |
| 4 | ![]() |
18 | 1198.1 | 66.6 | 141.9 | 7.9 | 1339.99 | 74.4 |
| 5 | ![]() |
14 | 893.0 | 63.8 | 116.3 | 8.3 | 1009.34 | 72.1 |
| 6 | ![]() |
18 | 1138.1 | 63.2 | 148.8 | 8.3 | 1286.88 | 71.5 |
| 7 | ![]() |
18 | 1112.6 | 61.8 | 150.4 | 8.4 | 1263.02 | 70.2 |
| 8 | ![]() |
16 | 973.2 | 60.8 | 147.8 | 9.2 | 1120.99 | 70.1 |
| 9 | ![]() |
15 | 920.4 | 61.4 | 111.3 | 7.4 | 1031.69 | 68.8 |
| 10 | ![]() |
10 | 599.8 | 60.0 | 75.8 | 7.6 | 675.61 | 67.6 |
| 11 | ![]() |
17 | 1003.3 | 59.0 | 124.9 | 7.3 | 1128.22 | 66.4 |
| 12 | ![]() |
12 | 645.2 | 53.8 | 79.7 | 6.6 | 724.88 | 60.4 |
| 13 | ![]() |
14 | 718.6 | 51.3 | 126.2 | 9.0 | 844.78 | 60.3 |
| 14 | ![]() |
11 | 561.8 | 51.1 | 87.1 | 7.9 | 648.88 | 59.0 |
| 15 | ![]() |
12 | 449.8 | 37.5 | 104.7 | 8.7 | 554.48 | 46.2 |
1966 Team Rankings
Ratings are derived from starters only - backups* and practice squad are not factored. (* except on team age)
BEST QB1
(By BRU Rank)
(By BRU Rank)
| 1 | 50.45 AGE: 31 | |
| 2 | 49.55 AGE: 26 | |
| 3 | 48.95 AGE: 40 | |
| 4 | 44.6 AGE: 28 | |
| 5 | 44.45 AGE: 23 | |
| 6 | 43.7 AGE: 32 | |
| 7 | 43.4 AGE: 28 | |
| 8 | 42.8 AGE: 33 | |
| 9 | 42.5 AGE: 26 | |
| 10 | 41.75 AGE: 27 | |
| 11 | 39.75 AGE: 30 | |
| 12 | 37.35 AGE: 26 | |
| 13 | 36.15 AGE: 27 | |
| 14 | 34.3 AGE: 31 | |
| 15 | 23.65 AGE: 23 | |
| avg | 41.56 | |
FASTEST O
(Total MS)
(Total MS)
| 1 | 276 AGE: 26.83 | |
| 2 | 275 AGE: 31.67 | |
| 3 | 270 AGE: 27 | |
| 4 | 264 AGE: 27.17 | |
| 5 | 263 AGE: 25.17 | |
| 6 | 257 AGE: 25.5 | |
| 7 | 257 AGE: 26.5 | |
| 8 | 257 AGE: 28.33 | |
| 9 | 251 AGE: 24.33 | |
| 10 | 251 AGE: 24.17 | |
| 11 | 250 AGE: 25.5 | |
| 12 | 245 AGE: 24.33 | |
| 13 | 245 AGE: 26.67 | |
| 14 | 245 AGE: 26 | |
| 15 | 176 AGE: 23.5 | |
| avg | 252.13 | |
BEST HANDS
(Total REC)
(Total REC)
| 1 | 238 AGE: 28.6 | |
| 2 | 238 AGE: 30 | |
| 3 | 220 AGE: 25.4 | |
| 4 | 219 AGE: 27 | |
| 5 | 219 AGE: 24.4 | |
| 6 | 213 AGE: 26.4 | |
| 7 | 213 AGE: 27.2 | |
| 8 | 213 AGE: 26.8 | |
| 9 | 206 AGE: 24 | |
| 10 | 201 AGE: 25.6 | |
| 11 | 200 AGE: 24.6 | |
| 12 | 200 AGE: 23.8 | |
| 13 | 200 AGE: 24.6 | |
| 14 | 194 AGE: 23 | |
| 15 | 157 AGE: 23.6 | |
| avg | 208.73 | |
BEST OLINE
(Total HP)
(Total HP)
| 1 | 561 AGE: -3851.2 | |
| 2 | 301 AGE: 31.8 | |
| 3 | 294 AGE: 24.8 | |
| 4 | 289 AGE: 28.2 | |
| 5 | 283 AGE: 25 | |
| 6 | 281 AGE: 26.2 | |
| 7 | 270 AGE: 28.2 | |
| 8 | 269 AGE: 28 | |
| 9 | 269 AGE: 27 | |
| 10 | 268 AGE: 24.2 | |
| 11 | 264 AGE: 23.2 | |
| 12 | 257 AGE: 24.6 | |
| 13 | 256 AGE: 24.2 | |
| 14 | 244 AGE: 26.2 | |
| 15 | 238 AGE: 27.8 | |
| 16 | 237 AGE: 24.6 | |
| avg | 286.31 | |
FASTEST D
(RS + RP + MS)
(RS + RP + MS)
| 1 | 4581 AGE: -6847.45 | |
| 2 | 1404 AGE: 27.64 | |
| 3 | 1397 AGE: 27 | |
| 4 | 1379 AGE: 26.55 | |
| 5 | 1341 AGE: 26.09 | |
| 6 | 1336 AGE: 27.45 | |
| 7 | 1322 AGE: 27.45 | |
| 8 | 1321 AGE: 28.64 | |
| 9 | 1297 AGE: 26.36 | |
| 10 | 1284 AGE: 25.91 | |
| 11 | 1279 AGE: 25.27 | |
| 12 | 1253 AGE: 25.18 | |
| 13 | 1251 AGE: 25.91 | |
| 14 | 1247 AGE: 25.18 | |
| 15 | 1241 AGE: 27.45 | |
| 16 | 1233 AGE: 26.09 | |
| avg | 1510.38 | |
BEST INT
(Total INT)
(Total INT)
| 1 | 998 AGE: -6847.45 | |
| 2 | 364 AGE: 27.64 | |
| 3 | 353 AGE: 27 | |
| 4 | 350 AGE: 26.55 | |
| 5 | 322 AGE: 27.45 | |
| 6 | 320 AGE: 28.64 | |
| 7 | 319 AGE: 25.27 | |
| 8 | 314 AGE: 27.45 | |
| 9 | 312 AGE: 25.18 | |
| 10 | 309 AGE: 25.18 | |
| 11 | 307 AGE: 26.36 | |
| 12 | 307 AGE: 27.45 | |
| 13 | 300 AGE: 25.91 | |
| 14 | 289 AGE: 26.09 | |
| 15 | 289 AGE: 25.91 | |
| 16 | 282 AGE: 26.09 | |
| avg | 358.44 | |
BEST INT
(Dbs Only)
(Dbs Only)
| 1 | 665 AGE: -8215.5 | |
| 2 | 238 AGE: 27 | |
| 3 | 213 AGE: 30.75 | |
| 4 | 207 AGE: 27.75 | |
| 5 | 201 AGE: 26.5 | |
| 6 | 201 AGE: 27.5 | |
| 7 | 200 AGE: 24.25 | |
| 8 | 200 AGE: 25.5 | |
| 9 | 200 AGE: 24.5 | |
| 10 | 195 AGE: 26.25 | |
| 11 | 195 AGE: 27.5 | |
| 12 | 195 AGE: 26 | |
| 13 | 194 AGE: 24.25 | |
| 14 | 188 AGE: 25.5 | |
| 15 | 188 AGE: 26 | |
| 16 | 182 AGE: 26 | |
| avg | 228.88 | |
HIGHEST HP
(Total HP)
(Total HP)
| 1 | 1811 AGE: -6847.45 | |
| 2 | 620 AGE: 27 | |
| 3 | 614 AGE: 26.55 | |
| 4 | 608 AGE: 26.09 | |
| 5 | 607 AGE: 27.64 | |
| 6 | 607 AGE: 27.45 | |
| 7 | 595 AGE: 28.64 | |
| 8 | 577 AGE: 27.45 | |
| 9 | 576 AGE: 27.45 | |
| 10 | 575 AGE: 25.27 | |
| 11 | 570 AGE: 26.36 | |
| 12 | 565 AGE: 26.09 | |
| 13 | 565 AGE: 25.18 | |
| 14 | 564 AGE: 25.91 | |
| 15 | 547 AGE: 25.91 | |
| 16 | 544 AGE: 25.18 | |
| avg | 659.06 | |
TEAM AGE
(All - PS)
(All - PS)
| 1 | AGE: -6694.83 | |
| 2 | AGE: 25.33 | |
| 3 | AGE: 25.37 | |
| 4 | AGE: 25.47 | |
| 5 | AGE: 25.57 | |
| 6 | AGE: 25.57 | |
| 7 | AGE: 25.63 | |
| 8 | AGE: 25.9 | |
| 9 | AGE: 26.07 | |
| 10 | AGE: 26.2 | |
| 11 | AGE: 26.27 | |
| 12 | AGE: 26.33 | |
| 13 | AGE: 26.33 | |
| 14 | AGE: 26.5 | |
| 15 | AGE: 26.67 | |
| 16 | AGE: 29.17 | |
| avg | -393.9 | |














